British Pound → Danish Krone
GBP to DKK exchange rate
1 GBP =8.9729 DKKDKK
1 DKK = 0.1114 GBP GBP
30D: +0.4% vs 30-day average90D: +1.8% vs 90-day average1Y: +3.5% vs 365-day average
Updated · ECB reference rate, 17 Nov 2026
Over the past year 1 GBP has bought between 8.4617 and 8.9729 DKK. Today's 8.9729 is 5.9% higher than a year ago, so the British pound buys more Danish krone than it did then.
DKK per 1 GBP
Average over the period shown
Quick conversions
| GBP | DKK |
|---|---|
| £1.00 | kr 8.97 |
| £10.00 | kr 89.73 |
| £50.00 | kr 448.65 |
| £100.00 | kr 897.29 |
| £500.00 | kr 4,486.47 |
| £1,000.00 | kr 8,972.93 |
| £5,000.00 | kr 44,864.65 |
| DKK | GBP |
|---|---|
| kr 1.00 | £0.11 |
| kr 10.00 | £1.11 |
| kr 50.00 | £5.57 |
| kr 100.00 | £11.14 |
| kr 500.00 | £55.72 |
| kr 1,000.00 | £111.45 |
| kr 5,000.00 | £557.23 |
Mid-market rate as of 17 Nov 2026. Your bank or card will add a margin.