US Dollar → Danish Krone
USD to DKK exchange rate
1 USD =6.8022 DKKDKK
1 DKK = 0.1470 USD USD
30D: +1.6% vs 30-day average90D: +3.3% vs 90-day average1Y: +5.2% vs 365-day average
Updated · ECB reference rate, 17 Nov 2026
Over the past year 1 USD has bought between 6.2357 and 6.8022 DKK. Today's 6.8022 is 4.9% higher than a year ago, so the US dollar buys more Danish krone than it did then.
DKK per 1 USD
Average over the period shown
Quick conversions
| USD | DKK |
|---|---|
| $1.00 | kr 6.80 |
| $10.00 | kr 68.02 |
| $50.00 | kr 340.11 |
| $100.00 | kr 680.22 |
| $500.00 | kr 3,401.08 |
| $1,000.00 | kr 6,802.17 |
| $5,000.00 | kr 34,010.83 |
| DKK | USD |
|---|---|
| kr 1.00 | $0.15 |
| kr 10.00 | $1.47 |
| kr 50.00 | $7.35 |
| kr 100.00 | $14.70 |
| kr 500.00 | $73.51 |
| kr 1,000.00 | $147.01 |
| kr 5,000.00 | $735.06 |
Mid-market rate as of 17 Nov 2026. Your bank or card will add a margin.